*16. 02. 2016
2 males, 3 females
KASPER ČERNÝ FAUN
C.I.B., C.I.E., Multichampion
PL – 0, BAER +/+, PL/LOA/SCA – all clear
DANSCAN’S MARGUERTITE
C.I.B., C.I.E., Multichampion
PL – 0, PL/LOA/SCA – all clear
PEDIGREE
C.I.B., C.I.E. Kasper Černý faun | Lester von Wallmichrath | Dragonheart Goofy |
Elfe von Wallmichrath | ||
Haideé Černý faun | Frodo Černý faun | |
Count on me of Sweet Surprise | ||
C.I.B., C.I.E. Danscan's Marquerite | Danscan's Frederik | Rednock Shaggy |
Anastacia | ||
Danscan's Special Tina | Hillbilly Russian Roulette | |
Cudweed's Up Town Girl |