*13. 10. 2019
1 male
Parsonisk Coffee Wafer

AMICOTERRIER’S NOUGAT WAFER
C.I.E., Jr. World winner, Work champion IT
PL – 0, PLL/SCA/LOA/JBD/DM – all clear

PARSONISK ADELA
C.I.E., Multichampion
PL – 0, PLL/SCA/LOA/JBD – all clear
PEDIGREE
C.I.E. Amicoterriers Nougat Wafer | McAllister's Taylor Made | McAllister's Why Not |
| McAllister's Sweet Soraya | ||
The Kings and Vagabond's Be Happy | Just in Time Never the Last | |
| McAllister's Vanilla Sky | ||
C.I.E. Parsonisk Adela | Kasper Černý faun | Lester von Wallmichrath |
| Haideé Černý faun | ||
Danscan's Marquerite | Danscan's Frederik | |
| Danscan's Special Tina |




